我公司生產(chǎn)各種往復(fù)鋸條。使用的材料有合金工具鋼,高速鋼,硬質(zhì)合金,金剛石涂層等高端材料,采用真空淬火處理制度。
具體規(guī)格材質(zhì)如下表:
表1:
產(chǎn)品型號 | 規(guī) 格(長×寬×厚) | 齒 鋸 | 材 質(zhì) |
SD617K | 150×19×1.25mm | 8.5mm·3T | 高碳鋼 |
SD664D | 150×19×1.25mm | 4.3mm·6T | |
SD1617K | 300×19×1.25mm | 8.5mm·3T | |
SD1111K | 225×19×1.25mm | 8.5mm·3T | |
SD1542K | 240×19×1.5mm | 8.5mm·3T | |
SD1531K | 240×19×1.5mm | 5.0mm·5T | |
SD4860D | 300×22×1.5mm | 4.0mm·6T |
表2:
產(chǎn)品型號 | 規(guī) 格(長×寬×厚) | 齒 鋸 | 材 質(zhì) |
SD918A | 150×16×0.8mm | 1mm·24T | 高速鋼 |
SD918B | 150×16×0.8mm | 1.8mm·14T | |
SD918E | 150×16×0.8mm | 1.4mm·18T | |
SD918H | 150×16×0.8mm | 2.5mm·10T |
表3:
產(chǎn)品型號 | 規(guī) 格(長×寬×厚) | 齒 鋸 | 材 質(zhì) |
SD522AF | 100×19×0.9mm | 1mm/24T | 雙金屬 |
SD922AF | 150×19×0.9mm | 1mm/24T | |
SD1122AF | 225×19×0.9mm | 1mm/24T | |
SD922BF | 150×19×0.9mm | 1.8mm/14T | |
SD522BF | 100×19×0.9mm | 1.8mm/14T | |
SD1122BF | 225×19×0.9mm | 1.8mm/14T | |
SD422BF | 100×16×0.9mm | 1.8mm/14T | |
SD522EF | 100×19×0.9mm | 1.4mm/18T | |
SD922EF | 150×19×0.9mm | 1.4mm/18T | |
SD1122EF | 225×19×0.9mm | 1.4mm/18T | |
SD123×F | 150×19×0.9mm | Prog./8-14T | |
SD1025BF | 200×19×0.9mm | 1.8mm/14T | |
SD922HF | 150×19×0.9mm | 2.5mm/10T | |
SD1025HF | 200×19×0.9mm | 2.5mm/10T |
表4:
產(chǎn)品型號 | 規(guī) 格(長×寬×厚) | 齒 鋸 | 材 質(zhì) |
SD1122HF | 225×19×0.9mm | 2.5mm·10T | 雙金屬 |
SD1025VF | 200×19×1.25mm | 1.8-2.6mm·14-10T | |
SD922VF | 150×19×0.9mm | 1.8-2.6mm·14-10T | |
SD1122VF | 225×19×0.9mm | 1.8-2.6mm·14-10T | |
SD122VF | 300×19×0.9mm | 1.8-2.6mm·14-10T | |
SD611DF | 150×19×1.25mm | 4.3mm·6T | |
SD711DF | 150×19×1.25mm | 4.3mm·6T | |
SD1411DF | 300×19×1.25mm | 4.3mm·6T | |
SD1111DF | 225×19×1.25mm | 4.3mm·6T | |
SD920CF | 150×22×1.6mm | 2.9mm·9T | |
SD1120CF | 225×22×1.6mm | 2.9mm·9T | |
SD610DF | 150×22×1.6mm | 4.3mm·6T | |
SD1110DF | 225×22×1.6mm | 4.3mm·6T |
表5:
產(chǎn)品型號 | 規(guī) 格(長×寬×厚) | 齒 鋸 | 材 質(zhì) |
SD5021F | 150×26×1.25mm | 3.8-5mm·7-5T | 雙金屬 |
SD1860DF | 150×19×1.25mm | 4.0mm·6T | |
SD2860DF | 225×19×1.25mm | 4.0mm·6T | |
SD4860DF | 300×26×1.5mm | 4.0mm·6T | |
SD711AF | 150×19×0.95mm | 1.0mm·24T | |
SD711BF | 150×19×0.95mm | 1.8mm·14T | |
SD711EF | 150×19×0.95mm | 1.4mm·18T |